2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20

2019 Subaru Impreza 2.0i CVT AWD

$20,888

Excl. Govt. Charges
0 views
104,927 kms
Automatic
Hatch
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20
2019 Subaru Impreza 2.0i CVT AWD G5 MY20

Car Details

2019 Subaru Impreza 2.0i CVT AWD G5 MY20
Used Car
Constant Variable
Hatch
104,927 kms
Petrol
Stock no: 003977
Ashmore QLD 4214
Red
4WD
5 seats
5 doors
2 cc
160 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Buyers Guide. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 003977
Gold Coast Car Warehouse
See more from this dealer
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Auto Buyers Guide. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Auto Buyers Guide. Car Magazine in Australia. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio